There and Back
102.1 "The Scene" (in studio)
Radio and Television Airplay
| 1. | > XM Satellite Radio - Unsigned (XMU - Ch 43) | |||||
| 2. | > WLUM - 102.1, Milwaukee's Alternative Station | |||||
| > WKLH - Classic Hits 96.5, Milwaukee | ||||||
| > WUWM - 89.7, UW-Milwaukee | ||||||
| > Marquette University Radio, Milwaukee | ||||||
| > WRST - 90.3, UW-Oshkosh | ||||||
| > WKTI - 94.5, Milwaukee | ||||||
| > LIVE365.com Internet Radio | ||||||
| > TMJ4 - Television, Milwaukee | ||||||
| > WISN 12 - Television, Milwaukee | ||||||
| > KROS - Clinton, IA (Midwest Review) | ||||||
| > WLZR - 102.9 The Hog, Milwaukee |
WAMI 25th Anniversary Compilation
| 1. | CINCERE ---- I Do | |||||
| 2. | CRAZY MAN'S BASEMENT ---- Everything | |||||
| 3. | MADISON COUNTY ---- Make My Way Back Home | |||||
| 4. | ROB ANTHONY ---- Is There a Page | |||||
| 5. | RYAN McINTYRE ---- Fell Off My Bike | |||||
| 6. | CLAUDE DORSEY ---- Summer Is Over | |||||
| 7. | DEIRDRE FELLNER AND THE WHOLE OF SOUL ---- You Fill Me Up | |||||
| 8. | SALT CREEK ---- Tony's Balonee | |||||
| 9. | DARYL STUERMER ---- The Least You Can Do | |||||
| 10. | EXIT ---- Mary Go Round | |||||
| 11. | THE BOOGIEMEN ---- Boogie Nation | |||||
| 12. | SUNSPOT ---- Prozac Girl | |||||
| 13. | BOXKAR ---- Let Down | |||||
| 14. | MR. LUCKY SYNDICATE ---- You Don't Have To Go Home But You Can't Stay Here |
A collection of original songs from selected 2005 WAMI award winners. Crazy Man's Basement's single, "Everything", is featured as track #2. Visit wamimusic.com to learn more about the Wisconsin Area Music Industry.





















